Pricing, Inventory, and Availability is subject to change. To request Availability, Pricing, or Inventory please contact the store (423) 639-6160.

First-time renters need to come into the store to reserve equipment in the catalog.

Telehandler SkyJack SJ843 TH

Skyjack



By utilizing improved gearing, high torque engines and a simplified, high efficiency hydraulics package, the TH series is able to employ 74hp engines to deliver the same on-site job performance as higher power units.
Overall Width | 8’ 5" (2.56 m) | 
Ground Clearance | 19" (48.3 cm) | 
Turning Radius (Inside) | 147" (3.73 m) | 
Fuel Tank | 35.7 gallon (142 L) | 
Hydraulic Reservoir | 43.85 gallon (166 L) | 
Maximum Lift Capacity | 8,000 lbs (3,629 kg) | 
Maximum Lift Height | 43’ 4" (13.2 m) | 
Maximum Forward Reach | 28’ 7" (8.71 m) | 
Rated Lift Capacity @ Maximum Height | 6,000 lbs (2,722 kg) | 
Rated Lift Capacity @ Maximum Reach | 1,900 lbs (862 kg) | 
O/A Length - Less Forks | 19’ 6" (5.94 m) | 
Overall Height - Stowed | 7’ 11" (2.41 m) | 
Operating Weight | 23,006 lbs (10,435 kg) | 
Engine | 74hp / 221 lb-ft Deutz TCD2.9L T4F | 
Max Travel Speed - Forward | 17mph (27 km/h) | 
Transmission | Dana Powershift, 3 Speeds F/R | 
Axles | Dana | 
Steering | 3 mode (Front Wheel, 4 Wheel, Crab) | 
Tires | Foam Filled 13 x 24 16PR Grip Lug | 
Drawbar Pull | 17,750 lbs



We Also Recommend